Worlddata.info

Inflation rates in India

The inflation rate for consumer prices in India moved over the past 62 years between -7.6% and 28.6%. For 2022, an inflation rate of 6.7% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 7.5% per year. Overall, the price increase was 8,227.70%. An item that cost 100 rupees in 1960 costs 8,327.70 rupees at the beginning of 2023.

For October 2023, the year-over-year inflation rate was 4.45%.


Inflation rates in global comparison

Back to overview: India

Performance over the last 62 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in India

      India       USA


Inflation calculator for India

Enter any amount, a start year and an end year here. You will then be shown the amount that resulted from the original amount after inflation.

100 rupees in 1960 will still be 100 rupees in 2023. The nominal value does not change. What does change, is the purchasing power. In other words, the amount of goods that can be bought with this money. As inflation increases, this amount decreases.

Example: The purchasing power of 100 rupees in 1960 corresponds to that of 8,327.70 rupees at the beginning of 2023. Conversely, in 1960 you could buy as much with 7.31 rupees as you can today with 1000 rupees.

Original amount in rupees:


Start year:


End year:




Inflation rates for consumer goods in India

Inflation rates for consumer goods in India

Historical inflation rates in comparison

YearIndiaØ EUØ USAØ World
20226.70 %8.83 %8.00 %7.97 %
20215.13 %2.55 %4.70 %3.47 %
20206.62 %0.48 %1.23 %1.94 %
20193.73 %1.63 %1.81 %2.21 %
20183.94 %1.74 %2.44 %2.44 %
20173.33 %1.43 %2.13 %2.22 %
20164.95 %0.18 %1.26 %1.61 %
20154.91 %-0.06 %0.12 %1.44 %
20146.67 %0.20 %1.62 %2.35 %
201311.06 %1.22 %1.46 %2.62 %
20129.31 %2.66 %2.07 %3.73 %
20118.86 %3.29 %3.16 %4.82 %
201011.99 %1.53 %1.64 %3.35 %
200910.88 %0.84 %-0.36 %2.94 %
20088.35 %4.16 %3.84 %8.95 %
20076.37 %2.51 %2.85 %4.82 %
20065.80 %2.67 %3.23 %4.28 %
20054.25 %2.49 %3.39 %4.11 %
20043.77 %2.29 %2.68 %3.38 %
20033.81 %2.09 %2.27 %3.03 %
20024.30 %2.42 %1.59 %2.83 %
20013.78 %3.37 %2.83 %3.84 %
20004.01 %3.15 %3.38 %3.49 %
19994.67 %2.16 %2.19 %3.08 %
199813.23 %2.42 %1.55 %5.11 %
19977.16 %3.11 %2.34 %5.57 %
19968.98 %3.56 %2.93 %6.55 %
199510.22 %4.43 %2.81 %9.15 %
199410.25 %4.72 %2.61 %10.32 %
19936.33 %4.85 %2.95 %7.51 %
199211.79 %6.22 %3.03 %7.71 %
199113.87 %5.48 %4.23 %9.00 %
19908.97 %6.15 %5.40 %8.13 %
19897.07 %6.26 %4.83 %7.00 %
19889.38 %4.54 %4.08 %7.15 %
19878.80 %4.02 %3.66 %5.76 %
19868.73 %3.68 %1.90 %5.82 %
19855.56 %5.40 %3.55 %6.86 %
19848.32 %7.67 %4.30 %8.12 %
198311.87 %8.67 %3.21 %8.77 %
19827.89 %9.58 %6.13 %10.24 %
198113.11 %11.77 %10.33 %12.47 %
198011.35 %12.91 %13.55 %13.98 %
19796.28 %8.22 %11.25 %n/a
19782.52 %7.76 %7.63 %n/a
19778.31 %9.77 %6.50 %n/a
1976-7.63 %9.35 %5.74 %n/a
19755.75 %10.47 %9.14 %n/a
197428.60 %13.16 %11.05 %n/a
197316.94 %7.75 %6.18 %n/a
19726.44 %6.01 %3.27 %n/a
19713.08 %5.24 %4.29 %n/a
19705.09 %4.51 %5.84 %n/a
1969-0.58 %2.67 %5.46 %n/a
19683.24 %3.24 %4.27 %n/a
196713.06 %3.32 %2.77 %n/a
196610.80 %3.70 %3.02 %n/a
19659.47 %3.99 %1.59 %n/a
196413.36 %3.42 %1.28 %n/a
19632.95 %2.92 %1.24 %n/a
19623.63 %3.55 %1.20 %n/a
19611.70 %2.08 %1.07 %n/a
19601.78 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: India / United StatesCountry comparison: India / United StatesThe United States of America and India compared: demography, Economy, energy, languages and further dimensions.
List of all state religionsList of countries with official state religionsIn these countries, there is an official state religion that is solely recognized or favored by the government.