AIRLINK 73.18 Increased By ▲ 0.38 (0.52%)
BOP 5.00 Decreased By ▼ -0.06 (-1.19%)
CNERGY 4.37 Increased By ▲ 0.04 (0.92%)
DFML 29.95 Decreased By ▼ -0.57 (-1.87%)
DGKC 91.39 Increased By ▲ 5.44 (6.33%)
FCCL 23.15 Increased By ▲ 0.80 (3.58%)
FFBL 33.50 Increased By ▲ 0.28 (0.84%)
FFL 9.92 Increased By ▲ 0.14 (1.43%)
GGL 10.35 Decreased By ▼ -0.05 (-0.48%)
HBL 113.01 Decreased By ▼ -0.61 (-0.54%)
HUBC 136.28 Increased By ▲ 0.08 (0.06%)
HUMNL 9.60 Decreased By ▼ -0.43 (-4.29%)
KEL 4.78 Increased By ▲ 0.12 (2.58%)
KOSM 4.72 Increased By ▲ 0.32 (7.27%)
MLCF 39.89 Increased By ▲ 1.54 (4.02%)
OGDC 133.90 Increased By ▲ 0.50 (0.37%)
PAEL 28.85 Increased By ▲ 1.45 (5.29%)
PIAA 25.00 Increased By ▲ 0.24 (0.97%)
PIBTL 6.94 Increased By ▲ 0.39 (5.95%)
PPL 122.40 Increased By ▲ 1.19 (0.98%)
PRL 27.40 Increased By ▲ 0.25 (0.92%)
PTC 14.80 Increased By ▲ 0.91 (6.55%)
SEARL 60.40 No Change ▼ 0.00 (0%)
SNGP 70.29 Increased By ▲ 1.76 (2.57%)
SSGC 10.42 Increased By ▲ 0.09 (0.87%)
TELE 8.85 Decreased By ▼ -0.20 (-2.21%)
TPLP 11.32 Increased By ▲ 0.06 (0.53%)
TRG 66.57 Increased By ▲ 0.87 (1.32%)
UNITY 25.20 Decreased By ▼ -0.05 (-0.2%)
WTL 1.55 Increased By ▲ 0.05 (3.33%)
BR100 7,676 Increased By 42.9 (0.56%)
BR30 25,471 Increased By 298.6 (1.19%)
KSE100 73,086 Increased By 427.5 (0.59%)
KSE30 23,427 Increased By 44.5 (0.19%)

BENGALURU: Gold prices steadied on Wednesday as risk premiums over tensions in the Middle East eased while investors strapped in for US economic data, due later in the week, that could offer clues to the Federal Reserve’s interest rate path.

Spot gold eased 0.1% to $2,318.50 per ounce by 9:20 a.m. ET (1320 GMT), after having hit its lowest since April 5 in the previous session. US gold futures fell 0.2% at $2,336.50. Spot silver dipped 0.3% to $27.20. Bullion prices have fallen over $100 after hitting a record high of $2,431.29 on April 12.

The dollar index firmed 0.2%, making greenback-priced bullion less attractive to overseas buyers. “The gold and silver market is seeing correction with a de-escalation in the Middle East conflict. The key question is if these corrections will turn into near-term price downtrend that would signal market tops are in place,” said Jim Wyckoff, senior analyst at Kitco Metals.

“Market focus is back on economic reports and the Fed. If we see hot inflation data, then it is going to be harder for Fed to cut rates and gold could drop to below $2,200.” The US gross domestic product (GDP) data is due on Thursday and the Personal Consumption Expenditures (PCE) report on Friday.

Traders now expect the first Fed rate cut to come, most likely in September. Higher interest rates reduce the appeal of holding non-yielding gold. In the long term, gold will rise further, with 2024 being an election year, persistent geopolitical conflict and increasing US debt, said Jonathan Rose, Genesis Gold Group CEO. “Central banks have a monstrous appetite for gold right now, and that is definitely not slowing down,” he added.

Platinum lost 0.4% to $903.61, while palladium edged 0.6% lower to $1,013.75. “Both (platinum and palladium) metals have been under pressure as consumers draw down on inventories. However, palladium will be harder hit amid rising electric vehicle sales due to its limited uses elsewhere,” ANZ analysts wrote in a note.

Comments

Comments are closed.